Equipment Trailers

Topline® Tilt Bed Equipment Trailer

Heavy Duty Hauling Made Simple with the Topline® Series I-Beam Tilt Bed Trailer. 

The Topline Series I-Beam Tilt Bed Equipment Trailer is our commercial grade split deck, tilt trailer in our line-up of equipment models. It offers a balanced gravity tilting deck, with your choice of a 4’ or 6’ stationary front deck. This gives storage room for your cargo up front and convenient loading for equipment like skid steers, tractors, cars and more. 

Designed with a variety of payload capacities, the Topline Tilt Bed comes standard with a custom bulkhead with added tie-off points, large d-rings, and oversized stake pockets to safely secure your loads. A knife-edge dovetail provides ideal load angle for low-clearance equipment. The oversized toolbox features self-triggering light and enough storage for a battery and straps. 

Experience the ease of the Topline I-Beam Tilt Bed Trailer on your next haul.

Features

  • Extended (72") Tongue
  • HD Bulkhead with Integrated Tie-Down Points
  • Sealed Wiring Harness
  • Welded Rear Board Retainers
  • 4-1/2" Oversized 1/4" Thick Stake Pockets
  • (4) 3/4" D-Rings
  • Banjo Tie-Downs in Dovetail
  • Spare Tire Mount
  • Integrated Oversized Toolbox
  • Self-Triggering Interior Light and Battery Storage
  • Recessed High-Visibility Rear Marker Lights
  • Hydraulic Cushion Load Cylinder
  • Cylinder Shut-Off Valve
  • Easy Locking Tilt Bed Latch
  • Balanced Gravity Tilt
  • Limited 3-Year Warranty

Specifications

  • 82" x 16' + 4' (15.4k)
  • 82" x 16' + 6' (15.4k)
  • 82" x 18' + 4' (15.4k)
  • 82" x 18' + 6' (15.4k)
  • 82" x 16' + 4' (17.6k)
  • 82" x 16' + 6' (17.6k)
  • 82" x 18' + 4' (17.6k)
  • 82" x 18' + 6' (17.6k)
  • GAWR (lb./axle)
  • 82" x 16' + 4' (15.4k) 7000
  • 82" x 16' + 6' (15.4k) 7000
  • 82" x 18' + 4' (15.4k) 7000
  • 82" x 18' + 6' (15.4k) 7000
  • 82" x 16' + 4' (17.6k) 8000
  • 82" x 16' + 6' (17.6k) 8000
  • 82" x 18' + 4' (17.6k) 8000
  • 82" x 18' + 6' (17.6k) 8000
  • GVWR (lb.)
  • 82" x 16' + 4' (15.4k) 15400
  • 82" x 16' + 6' (15.4k) 15400
  • 82" x 18' + 4' (15.4k) 15400
  • 82" x 18' + 6' (15.4k) 15400
  • 82" x 16' + 4' (17.6k) 17600
  • 82" x 16' + 6' (17.6k) 17600
  • 82" x 18' + 4' (17.6k) 17600
  • 82" x 18' + 6' (17.6k) 17600
  • Curb Weight (lb.)
  • 82" x 16' + 4' (15.4k) 4040
  • 82" x 16' + 6' (15.4k) 4180
  • 82" x 18' + 4' (15.4k) 4180
  • 82" x 18' + 6' (15.4k) 4380
  • 82" x 16' + 4' (17.6k) 4220
  • 82" x 16' + 6' (17.6k) 4420
  • 82" x 18' + 4' (17.6k) 4420
  • 82" x 18' + 6' (17.6k) 4620
  • Payload Capacity (lb.)
  • 82" x 16' + 4' (15.4k) 11360
  • 82" x 16' + 6' (15.4k) 11220
  • 82" x 18' + 4' (15.4k) 11220
  • 82" x 18' + 6' (15.4k) 11020
  • 82" x 16' + 4' (17.6k) 13380
  • 82" x 16' + 6' (17.6k) 13180
  • 82" x 18' + 4' (17.6k) 13180
  • 82" x 18' + 6' (17.6k) 12980

Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.