Heavy Duty Low Profile Deckover – Gooseneck

Features

  • Low Profile Pierced Beam Frame
  • 12" Flange, 19 lb./ft. I-Beam Frame
  • 3" Steel Channel Crossmembers
  • 12" Flange, 19 lb./ft. I-Beam Tongue
  • Gooseneck Hitch
  • Steel Channel Sides
  • 2-5/16" Adjustable Height Gooseneck Coupler
  • Dual Safety Chains and Hooks
  • 7-Way RV-Style Plug
  • Sealed Wiring Harness
  • Dual 12k Rated Drop Leg Jacks
  • 5' Self-Cleaning Steel Dovetail
  • Drop-Down Dock Legs
  • (2) 57" x 45" Double Spring Assist, Fold-Over Ramps
  • Dual Slipper Spring Brake Suspension
  • Oil Bath Hubs
  • Radial Tires on Steel Wheels
  • Mud Flaps
  • High Gloss Powder Coat Finish
  • 2 x 8 Pressure Treated Pine Decking
  • Front & Rear End Board Caps
  • Stake Pockets and Pipe Spools
  • 3/8" Steel Rub Rails
  • Spare Tire Mount, Recessed In Neck
  • Lockable Solid Steel Storage Tray
  • Full LED, DOT Compliant Lighting

Specifications

  • 102" x 25'+5' (22.5k)
  • 102" x 30'+5' (22.5k)
  • 102" x 25'+5' (25.9k)
  • 102" x 30'+5' (25.9k)
  • GAWR (lb./axle)
  • 102" x 25'+5' (22.5k) 10000
  • 102" x 30'+5' (22.5k) 10000
  • 102" x 25'+5' (25.9k) 10000
  • 102" x 30'+5' (25.9k) 10000
  • GVWR (lb.)
  • 102" x 25'+5' (22.5k) 22500
  • 102" x 30'+5' (22.5k) 22500
  • 102" x 25'+5' (25.9k) 25900
  • 102" x 30'+5' (25.9k) 25900
  • Curb Weight
  • 102" x 25'+5' (22.5k) 7390
  • 102" x 30'+5' (22.5k) 7960
  • 102" x 25'+5' (25.9k) 7720
  • 102" x 30'+5' (25.9k) 8150
  • Payload Capacity (lb.)
  • 102" x 25'+5' (22.5k) 15110
  • 102" x 30'+5' (22.5k) 14540
  • 102" x 25'+5' (25.9k) 14780
  • 102" x 30'+5' (25.9k) 14350

Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.